1
/
von
6
MARTinCART
Handgefertigte Wingtip Oxford Derbies für Herren
Handgefertigte Wingtip Oxford Derbies für Herren
Normaler Preis
$99.54 USD
Normaler Preis
$298.61 USD
Verkaufspreis
$99.54 USD
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Aktie

SPEZIFIKATIONEN
Schuhtyp: Oxfords
Obermaterial: PU
Mustertyp: Fest
Modellnummer: 29855
Einlegesohlenmaterial: PVC
Passform: Fällt normal groß aus, nehmen Sie Ihre normale Größe
Futtermaterial: Synthetik
Verschlussart: Schnürung
Jahreszeit: Frühling/Herbst
Name der Abteilung: Erwachsene
Anlass: Hochzeit
Zehenform: Spitze Zehenpartie
Laufsohlenmaterial: Gummi

Größentabelle (IN)
| Größe | Ferse zum Zeh | Fußbreite |
|---|---|---|
| 35 | 8,86 | 0,00 |
| 36 | 9.06 | 0,00 |
| 37 | 9,25 | 0,00 |
| 38 | 9.45 | 0,00 |
| 39 | 9,65 | 0,00 |
| 40 | 9,84 | 0,00 |
| 41 | 10.04 | 0,00 |
| 42 | 10.24 | 0,00 |
| 43 | 10.51 | 0,00 |
| 44 | 10,63 | 0,00 |
| 45 | 11.02 | 0,00 |
| 46 | 11.30 | 0,00 |
| 47 | 11,50 | 0,00 |
| 48 | 11.81 | 0,00 |

Größentabelle (CM)
| Größe | Ferse zum Zeh | Fußbreite |
|---|---|---|
| 35 | 22,5 | 000 |
| 36 | 23 | 000 |
| 37 | 23,5 | 000 |
| 38 | 24 | 000 |
| 39 | 24,5 | 000 |
| 40 | 25 | 000 |
| 41 | 25,5 | 000 |
| 42 | 26 | 000 |
| 43 | 26,7 | 000 |
| 44 | 27 | 000 |
| 45 | 28 | 000 |
| 46 | 28,7 | 000 |
| 47 | 29.2 | 000 |
| 48 | 30 | 000 |


























