Chic Geometric Print Dress
Chic Geometric Print Dress
Regular price
$17.32 USD
Regular price
$28.32 USD
Sale price
$17.32 USD
Unit price
/
per
Share
SPECIFICATIONS
- Elasticity: High Strecth
- Sleeve Style: regular
- Fabric Type: POLYESTER
- Pattern Type: Geometric
- Fit Type: Regulai Fit
- Silhouette: Fit and Flare
- Neckline: O-Neck
- Decoration: Bodycone
- Style: Casual
- Dresses Length: Ankle-Length
- Material: POLYESTER
- Age: MIDDLE AGE
- Season: All season
- Closure Type: Pullover
- Type: regular
- Material Composition: synthetic fiber
- Waistline: Elastic Waist
- Sleeve Length(cm): short
- Profile Type: H
- Gender: WOMEN
- summer dress woman 2024: summer dress
- Choice: yes
Size Chat: (IN)
Size | Bust | Waist | Length | Shoulder |
---|---|---|---|---|
M | 35.43-44.88 | 23.62-35.43 | 43.31 | 22.05 |
L | 37.01-46.46 | 25.20-37.01 | 43.50 | 22.44 |
XL | 38.58-48.03 | 26.77-38.58 | 43.70 | 22.83 |
XXL | 40.16-49.61 | 28.35-40.16 | 43.90 | 23.23 |
XXXL | 41.73-51.18 | 29.92-41.73 | 44.09 | 23.62 |
4XL | 43.31-52.76 | 31.50-43.31 | 44.29 | 24.02 |
5XL | 44.88-54.33 | 33.07-44.88 | 44.49 | 24.41 |
*This data was obtained from manually measuring the product,it may be off by 1-2 CM. The model's height is 64.17 inches , 163 CM .
Measurement
Size Chat:(CM)
Size | Bust | Waist | Length | Shoulder |
---|---|---|---|---|
M | 90-114 | 60-90 | 110 | 56 |
L | 94-118 | 64-94 | 110.5 | 57 |
XL | 98-122 | 68-98 | 111 | 58 |
XXL | 102-126 | 72-102 | 111.5 | 59 |
XXXL | 106-130 | 76-106 | 112 | 60 |
4XL | 110-134 | 80-110 | 112.5 | 61 |
5XL | 114-138 | 84-114 | 113 | 62 |
*This data was obtained from manually measuring the product,it may be off by 1-2 CM. The model's height is 64.17 inches , 163 CM .
Measurement