1
/
of
6
MARTinCART
Handmade Men's Wingtip Oxford Derbies
Handmade Men's Wingtip Oxford Derbies
Regular price
$99.54 USD
Regular price
$298.61 USD
Sale price
$99.54 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share

SPECIFICATIONS
Shoes Type: Oxfords
Upper Material: PU
Pattern Type: Solid
Model Number: 29855
Insole Material: PVC
Fit: Fits true to size, take your normal size
Lining Material: Synthetic
Closure Type: Lace-up
Season: Spring/Autumn
Department Name: Adult
Occasion: Wedding
Toe Shape: Pointed toe
Outsole Material: Rubber

Size Chart (IN)
| Size | Heel to Toe | Foot Width |
|---|---|---|
| 35 | 8.86 | 0.00 |
| 36 | 9.06 | 0.00 |
| 37 | 9.25 | 0.00 |
| 38 | 9.45 | 0.00 |
| 39 | 9.65 | 0.00 |
| 40 | 9.84 | 0.00 |
| 41 | 10.04 | 0.00 |
| 42 | 10.24 | 0.00 |
| 43 | 10.51 | 0.00 |
| 44 | 10.63 | 0.00 |
| 45 | 11.02 | 0.00 |
| 46 | 11.30 | 0.00 |
| 47 | 11.50 | 0.00 |
| 48 | 11.81 | 0.00 |

Size Chart (CM)
| Size | Heel to Toe | Foot Width |
|---|---|---|
| 35 | 22.5 | 000 |
| 36 | 23 | 000 |
| 37 | 23.5 | 000 |
| 38 | 24 | 000 |
| 39 | 24.5 | 000 |
| 40 | 25 | 000 |
| 41 | 25.5 | 000 |
| 42 | 26 | 000 |
| 43 | 26.7 | 000 |
| 44 | 27 | 000 |
| 45 | 28 | 000 |
| 46 | 28.7 | 000 |
| 47 | 29.2 | 000 |
| 48 | 30 | 000 |


























