1
/
of
4
MARTinCART
High-Quality Winter Men's Boots
High-Quality Winter Men's Boots
4 reviews
Regular price
$62.41 USD
Regular price
$93.62 USD
Sale price
$62.41 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
PRODUCT SPECIFICATION
| Specification | Detail |
|---|---|
| Product Name | Men's Waterproof Height Increasing Hiking Shoes |
| Upper Material | Durable PU Leather |
| Outsole Material | Lightweight EVA for Shock Absorption |
| Inner Material | High-Performance Polyester |
| Features | Waterproof, Height Increasing, Non-Slip |
| Closure Type | Classic Lace-Up |
| Shoe Width | Medium (B, M) |
| Upper Coverage | Low-Top (Not above ankle) |
| Fit Type | Fits True to Size (Take your normal size) |
| Upper Fixing | Advanced Sticking Method |
| Key Features | Elevate your daily routine with this high-performance design, engineered with premium materials to provide a professional experience and radiant clarity. Its modern urban chic silhouette transitions seamlessly into any environment, ensuring your tasks are organized and elevated with essential utility. |
SIZE CHART & CONVERSION
| Size | Foot Length (cm) | Foot Length (inch) | US | UK | EU | JP | KR | BR | MX |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 23.0 | 9.06 | 4.5 | 4 | 36.5 | 23 | 230 | 34.5 | 23 |
| 37 | 23.5 | 9.25 | 5 | 4.5 | 37 | 23.5 | 235 | 35 | 23.5 |
| 38 | 24.0 | 9.45 | 6 | 5 | 38 | 24 | 240 | 36 | 24 |
| 39 | 24.6 | 9.69 | 7.5 | 6.5 | 39.5 | 25 | 250 | 37.5 | 25 |
| 40 | 25.2 | 9.92 | 8 | 7 | 40 | 25.5 | 255 | 38 | 25.5 |
| 41 | 25.8 | 10.16 | 8.5 | 7.5 | 41 | 26 | 260 | 39 | 26 |
| 42 | 26.5 | 10.43 | 9 | 8 | 41.5 | 26.5 | 265 | 39.5 | 26.5 |
| 43 | 27.3 | 10.75 | 10.5 | 9.5 | 43 | 27.5 | 275 | 41 | 27.5 |
| 44 | 28.0 | 11.02 | 11 | 10 | 44 | 28 | 280 | 42 | 28 |
| 45 | 28.6 | 11.26 | 12 | 11 | 45.5 | 29 | 290 | 43.5 | 29 |
| 46 | 29.3 | 11.54 | 12.5 | 11.5 | 46 | 29.5 | 295 | 44 | 29.5 |

Share
