Men's Custom Made Champagne Smoking Tuxedo 2 Piece Wedding Suit
Men's Custom Made Champagne Smoking Tuxedo 2 Piece Wedding Suit
Regular price
$337.27 USD
Regular price
$738.54 USD
Sale price
$337.27 USD
Unit price
/
per
Share
SPECIFICATIONS
Material: Other
Material: COTTON
Material: wool
Applicable Season: Four Seasons
Style: Formal
Applicable Scene: WEDDING
Clothing Length: regular
Item Type: suits
Closure Type: Single Breasted
Front Style: Flat
Fit Type: SKINNY
Pant Closure Type: zipper fly
Gender: MEN
back vent design: single vents/splits
Size Chart(IN)
Size | Pant Length | Hip | Waist | Length | Sleeve Length | Bust | Shoulder |
---|---|---|---|---|---|---|---|
XS | 37.80 | 37.40 | 30.71 | 27.17 | 23.82 | 37.80 | 17.32 |
S | 39.37 | 39.37 | 31.89 | 27.95 | 24.41 | 39.37 | 17.72 |
M | 40.94 | 41.34 | 33.86 | 28.74 | 25.00 | 40.94 | 18.31 |
L | 41.73 | 43.31 | 35.83 | 29.53 | 25.39 | 42.52 | 18.90 |
XL | 41.73 | 45.28 | 37.80 | 29.92 | 25.59 | 44.09 | 19.29 |
2XL | 41.73 | 47.24 | 39.37 | 29.92 | 25.79 | 45.67 | 19.69 |
3XL | 41.73 | 49.21 | 41.73 | 30.71 | 25.98 | 47.24 | 20.08 |
4XL | 42.52 | 51.18 | 43.70 | 31.10 | 26.38 | 48.82 | 20.47 |
5XL | 43.31 | 53.15 | 45.67 | 31.89 | 27.17 | 50.39 | 21.06 |
Size Chart(CM)
Size | Pant Length | Hip | Waist | Length | Sleeve Length | Bust | Shoulder |
---|---|---|---|---|---|---|---|
XS | 96 | 95 | 78 | 69 | 60.5 | 96 | 44 |
S | 100 | 100 | 81 | 71 | 62 | 100 | 45 |
M | 104 | 105 | 86 | 73 | 63.5 | 104 | 46.5 |
L | 106 | 110 | 91 | 75 | 64.5 | 108 | 48 |
XL | 106 | 115 | 96 | 76 | 65 | 112 | 49 |
2XL | 106 | 120 | 100 | 76 | 65.5 | 116 | 50 |
3XL | 106 | 125 | 106 | 78 | 66 | 120 | 51 |
4XL | 108 | 130 | 111 | 79 | 67 | 124 | 52 |
5XL | 110 | 135 | 116 | 81 | 69 | 128 | 53.5 |
Product Photo