Men's Four Season Single Buckle Slim & Fit 3 Piece Suit
Men's Four Season Single Buckle Slim & Fit 3 Piece Suit
Regular price
$70.34 USD
Regular price
$145.53 USD
Sale price
$70.34 USD
Unit price
/
per
Share
SPECIFICATIONS
Material: POLYESTER
Applicable Season: Four Seasons
Style: Smart Casual
Applicable Scene: BUSINESS
Clothing Length: regular
Item Type: suits
Closure Type: Single Breasted
Front Style: Flat
Fit Type: SKINNY
Pant Closure Type: zipper fly
Gender: MEN
Size Chart(IN)
Size | Length | Sleeve Length | Shoulder | Waist | Pant Length | |||
---|---|---|---|---|---|---|---|---|
Asian S is US 3XS | 61.02-62.99 | 18.50-54 kg | 37.01 | 26.38 | 23.23 | 16.93 | 29.13-30.71 | 40.16 |
Asian M is US XXS | 62.99-64.96 | 21.65-61 kg | 38.58 | 26.77 | 23.62 | 17.32 | 30.71-32.68 | 40.55 |
Asian L is US XS | 64.96-66.93 | 24.41-69 kg | 40.16 | 27.17 | 24.02 | 17.72 | 32.28-34.25 | 40.94 |
Asian XL is US S | 66.93-68.90 | 27.56-76 kg | 41.73 | 27.95 | 24.41 | 18.11 | 33.86-35.43 | 41.34 |
Asian XXL is US M | 68.90-70.87 | 30.31-83 kg | 43.31 | 28.35 | 24.80 | 18.50 | 35.43-37.40 | 41.73 |
Asian 3XL is US L | 70.87-72.83 | 33.07-90 kg | 44.88 | 28.74 | 25.20 | 18.90 | 37.01-38.98 | 42.13 |
Asian 4XL is US XL | 72.83-74.80 | 35.43-95 kg | 46.46 | 29.53 | 25.59 | 19.29 | 38.58-40.55 | 42.91 |
Asian 5XL is US 2XL | 74.80-76.77 | 37.80-102 kg | 48.03 | 30.31 | 25.98 | 20.08 | 40.16-42.13 | 43.70 |
Asian 6XL is Eur 5XL | 76.77-78.74 | 40.55-110 kg | 49.61 | 31.10 | 26.38 | 20.87 | 41.73-44.49 | 44.49 |
Size Chart(CM)
Size | Length | Sleeve Length | Shoulder | Waist | Pant Length | |||
---|---|---|---|---|---|---|---|---|
Asian S is US 3XS | 155-160 | 47-54 kg | 94 | 67 | 59 | 43 | 74-78 | 102 |
Asian M is US XXS | 160-165 | 55-61 kg | 98 | 68 | 60 | 44 | 78-83 | 103 |
Asian L is US XS | 165-170 | 62-69 kg | 102 | 69 | 61 | 45 | 82-87 | 104 |
Asian XL is US S | 170-175 | 70-76 kg | 106 | 71 | 62 | 46 | 86-90 | 105 |
Asian XXL is US M | 175-180 | 77-83 kg | 110 | 72 | 63 | 47 | 90-95 | 106 |
Asian 3XL is US L | 180-185 | 84-90 kg | 114 | 73 | 64 | 48 | 94-99 | 107 |
Asian 4XL is US XL | 185-190 | 90-95 kg | 118 | 75 | 65 | 49 | 98-103 | 109 |
Asian 5XL is US 2XL | 190-195 | 96-102 kg | 122 | 77 | 66 | 51 | 102-107 | 111 |
Asian 6XL is Eur 5XL | 195-200 | 103-110 kg | 126 | 79 | 67 | 53 | 106-113 | 113 |