1
/
of
2
MARTinCART
Spring Autumn Leather Men's Crocodile Dress Shoes
Spring Autumn Leather Men's Crocodile Dress Shoes
15 reviews
Regular price
$60.22 USD
Regular price
$90.33 USD
Sale price
$60.22 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
PRODUCT SPECIFICATION
| Specification | Detail |
|---|---|
| Product Name | Men's Classic Slip-On Professional Loafers / Men's Crocodile Dress Shoes |
| Shoes Type | Loafers / Dress Shoes |
| Upper Material | Premium High-Quality PU |
| Lining Material | Smooth Breathable PU |
| Insole Material | Cushioned PU |
| Outsole Material | Durable Non-Slip Rubber |
| Closure Type | Easy Slip-On |
| Toe Shape | Classic Round Toe |
| Pattern Type | Solid Professional Finish |
| Fit Type | True to Size (Standard Fit) |
| Upper Fixing Method | Durable Sticking Construction |
| Season | Spring / Autumn Optimized |
| Gender | Men |
| Key Features | Step into effortless sophistication with our Men's Classic Slip-On Professional Loafers. Featuring a classic round toe and a modern urban chic silhouette, they transition seamlessly from a busy day at the office to a refined evening out. Engineered with a cushioned PU insole and a sturdy rubber outsole, these loafers ensure all-day walking comfort and superior traction across spring and autumn. |
INTERNATIONAL SIZE GUIDE
| Size | Foot (cm) | Foot (in) | US | UK | EU | JP | KR | BR | MX |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 24.0 | 9.45 | 6 | 5 | 38 | 24 | 240 | 36 | 24 |
| 39 | 24.5 | 9.65 | 6.5 | 5.5 | 38.5 | 24.5 | 245 | 36.5 | 24.5 |
| 40 | 25.0 | 9.84 | 7.5 | 6.5 | 39.5 | 25 | 250 | 37.5 | 25 |
| 41 | 25.5 | 10.04 | 8 | 7 | 40 | 25.5 | 255 | 38 | 25.5 |
| 42 | 26.0 | 10.24 | 8.5 | 7.5 | 41 | 26 | 260 | 39 | 26 |
| 43 | 26.5 | 10.43 | 9 | 8 | 41.5 | 26.5 | 265 | 39.5 | 26.5 |
| 44 | 27.0 | 10.63 | 9.5 | 8.5 | 42.5 | 27 | 270 | 40.5 | 27 |
| 45 | 27.5 | 10.83 | 10.5 | 9.5 | 43 | 27.5 | 275 | 41 | 27.5 |
| 46 | 28.0 | 11.02 | 11 | 10 | 44 | 28 | 280 | 42 | 28 |
| 47 | 28.5 | 11.22 | 11.5 | 10.5 | 44.5 | 28.5 | 285 | 42.5 | 28.5 |
| 48 | 29.0 | 11.42 | 12 | 11 | - | - | - | - | - |


Share
