Summer Short Sleeves Men's T Shirt
Summer Short Sleeves Men's T Shirt
Regular price
$16.33 USD
Regular price
$27.33 USD
Sale price
$16.33 USD
Unit price
/
per
Share
SPECIFICATIONS
Applicable Scene: Casual
Sleeve Length(cm): Short
Applicable Season: summer
Style: Casual
Material: Polyester
Material: Spandex
Collar: O-Neck
Sleeve Style: None
Hooded: No
Fabric Type: Broadcloth
Gender: MEN
Pattern Type: Solid
Tops Type: Tees
Item Type: Tops
Place Of Origin: China (Mainland)
89% Polyester: 11% Spandex
Choice: yes
Size Chart (IN)
Size | Bust | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
M FOR 155 CM 55KG | 39.37 | 18.90 | 25.98 | 9.45 |
L 165 CM 65KG | 40.94 | 19.69 | 26.77 | 9.84 |
XL 170 CM 70KG | 42.52 | 20.47 | 27.56 | 9.84 |
2XL 180 CM 80KG | 44.09 | 21.26 | 28.35 | 10.24 |
3XL 185 CM 85KG | 45.67 | 22.05 | 29.13 | 10.24 |
4XL 190 CM 90KG | 47.24 | 22.83 | 29.53 | 10.63 |
5XL 95-100KG | 48.82 | 23.62 | 29.92 | 10.63 |
Asian Size
Size Chart (CM)
Size | Bust | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
M FOR 155 CM 55KG | 100 | 48 | 66 | 24 |
L 165 CM 65KG | 104 | 50 | 68 | 25 |
XL 170 CM 70KG | 108 | 52 | 70 | 25 |
2XL 180 CM 80KG | 112 | 54 | 72 | 26 |
3XL 185 CM 85KG | 116 | 56 | 74 | 26 |
4XL 190 CM 90KG | 120 | 58 | 75 | 27 |
5XL 95-100KG | 124 | 60 | 76 | 27 |
Asian Size