Summer Stretch Denim Men's Business Jeans
Summer Stretch Denim Men's Business Jeans
Regular price
$26.85 USD
Regular price
$50.34 USD
Sale price
$26.85 USD
Unit price
/
per
Share
SPECIFICATIONS
Style: Smart Casual
Wash: medium
Wash: WHITE
Wash: Distressed
Wash: Monkey Wash
Wash: Moustache Effect
Material: Denim
Decoration: LOGO
Applicable Season: Four Seasons
Thickness: midweight
Jeans Style: STRAIGHT
Gender: MEN
Pattern Type: Solid
Item Type: JEANS
Fabric Type: Softener
Applicable Scene: Interview
Closure Type: zipper fly
Length: full length
Fit Type: Slim
Waist Type: MID
Size Inches:
Size | Waist circumference | Hip circumference | Open | Length |
---|---|---|---|---|
28 | 28.35 | 37.40 | 12.60 | 38.98 |
29 | 29.53 | 38.58 | 12.99 | 39.37 |
30 | 30.31 | 40.55 | 13.39 | 39.76 |
31 | 31.10 | 41.34 | 13.78 | 40.16 |
32 | 32.28 | 42.13 | 14.17 | 40.55 |
33 | 33.46 | 42.91 | 14.57 | 40.94 |
34 | 33.86 | 43.70 | 14.96 | 41.34 |
35 | 34.65 | 44.49 | 15.35 | 41.34 |
36 | 35.83 | 45.28 | 15.75 | 41.73 |
38 | 37.80 | 46.06 | 16.14 | 42.13 |
40 | 40.55 | 46.85 | 16.54 | 42.52 |
Size CM:
Size | Waist circumference | Hip circumference | Open | Length |
---|---|---|---|---|
28 | 72 | 95 | 32 | 99 |
29 | 75 | 98 | 33 | 100 |
30 | 77 | 103 | 34 | 101 |
31 | 79 | 105 | 35 | 102 |
32 | 82 | 107 | 36 | 103 |
33 | 85 | 109 | 37 | 104 |
34 | 86 | 111 | 38 | 105 |
35 | 88 | 113 | 39 | 105 |
36 | 91 | 115 | 40 | 106 |
38 | 96 | 117 | 41 | 107 |
40 | 103 | 119 | 42 | 108 |
[xlmodel]-[photo]-[0000]