1
/
of
3
MARTinCART
Trendy Men's Sneakers - Comfortable Sports Shoes
Trendy Men's Sneakers - Comfortable Sports Shoes
2 reviews
Regular price
$39.22 USD
Regular price
$58.83 USD
Sale price
$39.22 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
PRODUCT SPECIFICATION
| Specification | Detail |
|---|---|
| Product Name | Trendy Men’s Sneakers comfortable Sports Shoes |
| Item Type | Casual Sports Shoes / Safety Utility Sneakers |
| Upper Material | High-Performance Wear-Resistant Artificial Leather (PU) |
| Outsole Material | Durable PVC with Anti-Slip Grip |
| Insole Material | Soft-Touch Breathable Fabric |
| Pattern Type | Modern Industrial Print |
| Season | Spring, Autumn, and Winter Versatility |
| Gender | Men |
| Weight | Approximately 890g |
| Key Features | Breathable Construction, Height Increasing, Hard-Wearing, Anti-Odor Technology, Anti-Slip Sole |
| Style Aesthetic | Modern Urban Chic / Contemporary Industrial Performance |
| Key Features | Elevate your daily movement with our Trendy Men’s Sneakers. Featuring a modern urban chic print and a contemporary height-increasing silhouette, these sports shoes transition seamlessly from a high-focus workday to a professional-style social evening in the city center. |
E CHART
| Size | US | UK | EU | JP (cm) | KR (mm) | Foot Length (cm) | Foot Length (inch) |
|---|---|---|---|---|---|---|---|
| 39 | 6.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 | 9.65 |
| 40 | 7.5 | 6.5 | 39.5 | 25.0 | 250 | 25.0 | 9.84 |
| 41 | 8.0 | 7.0 | 40.0 | 25.5 | 255 | 25.5 | 10.04 |
| 42 | 8.5 | 7.5 | 41.0 | 26.0 | 260 | 26.0 | 10.24 |
| 43 | 9.0 | 8.0 | 41.5 | 26.5 | 265 | 26.5 | 10.43 |
| 44 | 9.5 | 8.5 | 42.5 | 27.0 | 270 | 27.0 | 10.63 |
| 45 | 10.5 | 9.5 | 43.0 | 27.5 | 275 | 27.5 | 10.83 |
| 46 | 11.0 | 10.0 | 44.0 | 28.0 | 280 | 28.0 | 11.02 |
| 47 | 11.5 | 10.5 | 44.5 | 28.5 | 285 | 28.5 | 11.22 |
| 48 | - | - | - | 29.0 | 290 | 29.0 | 11.42 |
Share
