Winter Women’s Fleece Zip-Up Sweatshirt Coat
Winter Women’s Fleece Zip-Up Sweatshirt Coat
Regular price
$26.14 USD
Regular price
$49.02 USD
Sale price
$26.14 USD
Unit price
/
per
Share
SPECIFICATIONS
- Decoration: Pockets
- Decoration: Zippers
- Age: MIDDLE AGE
- Thickness: Standard
- Material: POLYESTER
- Style: Casual
- Hooded: No
- Hign-concerned Chemical: None
- Season: Autumn/Winter
- Pattern Type: Solid
- Sleeve Length(cm): Full
- Outerwear Type: JACKETS
- Gender: WOMEN
- Craft of Weaving: Knit
- Release Date: Spring 2024
- Clothing Length: regular
- Type: regular
- Item Type: Outerwear & Coats
- Model Number: Winter Women Sweatshirt Coat
- Collar: Turn-down Collar
- Closure Type: zipper
- Sleeve Style: regular
- Choice: yes
- semi_Choice: yes
Size Chart: (CM)
Size | Length | Bust | Shoulder | Sleeve Length | Recommend weight (kg) |
---|---|---|---|---|---|
XL | 56 | 98-104 | 39 | 56 | 40kg-50kg |
XXL | 59 | 104-110 | 41 | 57 | 50kg-60kg |
3XL | 62 | 110-116 | 43 | 58 | 60kg-67kg |
4XL | 65 | 116-122 | 45 | 59 | 68kg-75kg |
5XL | 68 | 122-128 | 47 | 60 | 75kg-83kg |
Measurement
Size Chart: (IN)
Size | Length | Bust | Shoulder | Sleeve Length | Recommend weight (kg) |
---|---|---|---|---|---|
XL | 22.05 | 38.58-40.94 | 15.35 | 22.05 | 40kg-50kg |
XXL | 23.23 | 40.94-43.31 | 16.14 | 22.44 | 50kg-60kg |
3XL | 24.41 | 43.31-45.67 | 16.93 | 22.83 | 60kg-67kg |
4XL | 25.59 | 45.67-48.03 | 17.72 | 23.23 | 68kg-75kg |
5XL | 26.77 | 48.03-50.39 | 18.50 | 23.62 | 75kg-83kg |
Measurement