Women's UV-Resistant Summer Windbreaker Jacket
Women's UV-Resistant Summer Windbreaker Jacket
Regular price
$24.98 USD
Regular price
$42.98 USD
Sale price
$24.98 USD
Unit price
/
per
Share
SPECIFICATIONS
- Decoration: Pockets
- Decoration: Zippers
- Decoration: Hooded
- Age: MIDDLE AGE
- Thickness: Thin
- Material: POLYESTER
- Style: Casual
- Hooded: Yes
- Season: Summer
- Pattern Type: Solid
- Sleeve Length(cm): Full
- Outerwear Type: JACKETS
- Gender: WOMEN
- Craft of Weaving: TAT
- Release Date: Summer 2024
- Clothing Length: regular
- Type: LOOSE
- Item Type: Outerwear & Coats
- Collar: Turn-down Collar
- Closure Type: zipper
- Sleeve Style: regular
Size Chart: (IN)
Size | Length | Bust | Shoulder | Sleeve | Weight(kg) |
---|---|---|---|---|---|
M | 21.65 | 33.86 | 15.35 | 15.75 | 15.75-18.50 |
L | 22.05 | 35.43 | 15.75 | 16.14 | 18.50-20.47 |
XL | 22.44 | 37.01 | 16.14 | 16.54 | 20.47-23.62 |
XXL | 22.83 | 38.58 | 16.54 | 16.93 | 23.62-26.38 |
XXXL | 23.23 | 40.16 | 16.93 | 17.32 | 26.38-29.53 |
4XL | 23.62 | 41.73 | 17.32 | 17.72 | 29.53-32.28 |
*Tips: Item measured by hand, it could be 2-3cm different, and different monitors could be a littlediffernt of thec color on the picture
Measurement
Size Chart: (CM)
Size | Length | Bust | Shoulder | Sleeve | Weight(kg) |
---|---|---|---|---|---|
M | 55 | 86 | 39 | 40 | 40-47 |
L | 56 | 90 | 40 | 41 | 47-52 |
XL | 57 | 94 | 41 | 42 | 52-60 |
XXL | 58 | 98 | 42 | 43 | 60-67 |
XXXL | 59 | 102 | 43 | 44 | 67-75 |
4XL | 60 | 106 | 44 | 45 | 75-82 |
*Tips: Item measured by hand, it could be 2-3cm different, and different monitors could be a littlediffernt of thec color on the picture
Measurement